Top

NASCAR Results Today

March 5, 2012 by · Comments Off on NASCAR Results Today 

NASCAR Results Today, Results from Saturday’s qualifying for today’s at Phoenix International Raceway (Lap length: 1 miles; state drivers in boldface).

1. (55) Mark Martin, Toyota, 136.815.

2. (14) Tony Stewart, Chevrolet, 136.126.

3. (78) Regan Smith, Chevrolet, 135.998.

4. (48) Jimmie Johnson, Chevrolet, 135.583.

5. (42) Juan Pablo Montoya, Chevrolet, 135.547.

6. (39) Ryan Newman, Chevrolet, 135.491.

7. (16) Greg Biffle, Ford, 135.074.

8. (29) Kevin Harvick, Chevrolet, 135.014.

9. (20) Joey Logano, Toyota, 134.998.

10. (5) Kasey Kahne, Chevrolet, 134.771.

11. (31) Jeff Burton, Chevrolet, 134.615.

12. (18) Kyle Busch, Toyota, 134.564.

13. (11) Denny Hamlin, Toyota, 134.499.

14. (9) Marcos Ambrose, Ford, 134.449.

15. (22) A J Allmendinger, Dodge, 134.278.

16. (15) Clint Bowyer, Toyota, 134.268.

17. (47) Bobby Labonte, Toyota, 134.058.

18. (43) Aric Almirola, Ford, 134.048.

19. (51) Kurt Busch, Chevrolet, 133.939.

20. (27) Paul Menard, Chevrolet, 133.814.

21. (1) Jamie McMurray, Chevrolet, 133.764.

22. (83) Landon Cassill, Toyota, 133.665.

23. (36) Dave Blaney, Chevrolet, 133.63.

24. (99) Carl Edwards, Ford, 133.615.

25. (56) Martin Truex Jr., Toyota, 133.417.

26. (17) Matt Kenseth, Ford, 132.871.

27. (23) Scott Riggs, Chevrolet, 132.743.

28. (2) Brad Keselowski, Dodge, 132.709.

29. (88) Dale Earnhardt Jr., Chevrolet, 132.597.

30. (24) Jeff Gordon, Chevrolet, 132.441.

31. (13) Casey Mears, Ford, 132.251.

32. (10) David Reutimann, Chevrolet, 132.231.

33. (26) Josh Wise, Ford, 132.081.

34. (34) David Ragan, Ford, 132.057.

35. (49) J.J. Yeley, Toyota, 131.685.

36. (38) David Gilliland, Ford, 131.516.

37. (98) Michael McDowell, Ford, 131.502.

38. (87) Joe Nemechek, Toyota, 130.596.

39. (7) Robby Gordon, Dodge, 130.364.

40. (33) Brendan Gaughan, Chevrolet, 128.824.

41. (93) Travis Kvapil, Toyota, Owner Points.

42. (32) Mike Bliss, Ford, Owner Points.

43. (30) David Stremme, Toyota, 129.092.

NASCAR NATIONWIDE BASHAS’ SUPERMARKETS 200

AVONDALE, Ariz. — Results from Saturday’s race at Phoenix International Raceway (Lap length: 1 miles; state driver in boldface).

1. (8) Elliott Sadler, Chevrolet, 200 laps, 120.4 rating, 47 points, $71,043.

2. (7) Brad Keselowski, Dodge, 200, 119.9, 0, $47,150.

3. (2) Ricky Stenhouse Jr., Ford, 200, 114.3, 41, $49,518.

4. (9) Austin Dillon, Chevrolet, 200, 106, 40, $34,818.

5. (12) Kevin Harvick, Chevrolet, 200, 140.2, 0, $24,600.

6. (6) Sam Hornish Jr., Dodge, 200, 98.5, 38, $25,568.

7. (5) Trevor Bayne, Ford, 200, 103, 38, $25,203.

8. (10) Joey Logano, Toyota, 200, 101.3, 0, $16,745.

9. (1) Denny Hamlin, Toyota, 200, 117.5, 0, $19,025.

10. (21) Michael Annett, Ford, 200, 86, 34, $22,318.

11. (14) Kyle Busch, Toyota, 200, 91, 0, $13,875.

12. (25) James Buescher, Chevrolet, 200, 82.7, 0, $19,743.

13. (17) Cole Whitt, Chevrolet, 200, 88.1, 31, $19,168.

14. (11) Brian Scott, Toyota, 200, 85.2, 30, $21,393.

15. (13) Justin Allgaier, Chevrolet, 200, 89.9, 29, $19,118.

16. (19) Mike Bliss, Toyota, 200, 77.7, 28, $12,275.

17. (22) Casey Roderick, Ford, 200, 72.8, 27, $11,675.

18. (4) Kasey Kahne, Chevrolet, 198, 97.7, 0, $11,475.

19. (18) Jason Bowles, Dodge, 197, 71.7, 25, $17,968.

20. (24) Tayler Malsam, Toyota, 197, 64.9, 24, $18,293.

21. (30) Danica Patrick, Chevrolet, 197, 62.1, 23, $17,518.

22. (28) Jeremy Clements, Chevrolet, 197, 65.2, 22, $17,393.

23. (32) Jamie Dick, Chevrolet, 196, 58.7, 21, $17,268.

24. (15) Joe Nemechek, Toyota, throttle linkage, 195, 68, 20, $17,193.

25. (31) Joey Gase, Ford, 195, 51.5, 19, $17,543.

26. (36) Erik Darnell, Chevrolet, 194, 61.9, 18, $10,500.

27. (39) Benny Gordon, Chevrolet, 194, 47.6, 17, $10,400.

28. (37) Eric McClure, Toyota, 193, 47.1, 16, $16,793.

29. (41) T.J. Bell, Chevrolet, 189, 43.4, 15, $16,743.

30. (38) Tim Schendel, Chevrolet, 189, 37.2, 14, $10,525.

31. (34) Blake Koch, Ford, 166, 49.4, 13, $16,638.

32. (23) Mike Wallace, Chevrolet, wheel bearing, 162, 50.6, 12, $16,578.

33. (40) Daryl Harr, Chevrolet, 149, 40.7, 11, $16,543.

34. (42) Charles Lewandoski, Chevrolet, brakes, 115, 33.2, 10, $16,508.

35. (35) David Green, Dodge, vibration, 109, 35.1, 9, $16,478.

36. (3) Kenny Wallace, Toyota, accident, 102, 69.6, 8, $16,443.

37. (16) J.J. Yeley, Ford, vibration, 25, 41.4, 0, $9,940.

38. (29) Morgan Shepherd, Chevrolet, fuel pressure, 17, 41.3, 6, $9,886.

39. (43) Mike Harmon, Chevrolet, fly wheel, 8, 34.4, 5, $9,770.

40. (33) Josh Wise, Chevrolet, electrical, 7, 34.1, 0, $9,715.

41. (26) Chase Miller, Chevrolet, electrical, 6, 33, 3, $9,665.

42. (20) Scott Speed, Chevrolet, electrical, 3, 33.4, 0, $9,620.

43. (27) Jeff Green, Toyota, vibration, 3, 31.8, 1, $9,568.

Race Statistics

Average Speed of Race Winner: 116.317 mph.

Time of Race: 1 hour, 43 minutes, 10 seconds.

Margin of Victory: 0.259 seconds.

Caution Flags: 3 for 15 laps.

Lead Changes: 8 among 5 drivers.

Lap Leaders: D.Hamlin 1-4; T.Bayne 5-8; D.Hamlin 9-52; K.Harvick 53-105; D.Hamlin 106-110; K.Harvick 111-164; D.Hamlin 165-167; B.Keselowski 168-174; E.Sadler 175-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 2 times for 107 laps; D.Hamlin, 4 times for 56 laps; E.Sadler, 1 time for 26 laps; B.Keselowski, 1 time for 7 laps; T.Bayne, 1 time for 4 laps.

Top 10 in Points: 1. E.Sadler, 89; 2. A.Dillon, 79; 3. T.Bayne, 72; 4. C.Whitt, 71; 5. R.Stenhouse Jr., 66; 6. S.Hornish Jr., 63; 7. T.Malsam, 62; 8. M.Annett, 51; 9. B.Gordon, 49; 10. J.Nemechek, 42.

Nascar Results

October 24, 2011 by · Comments Off on Nascar Results 

Nascar ResultsNascar Results, It was the swan song of a lame duck. Clint Bowyer surged past his teammate Jeff Burton Richard Childress Racing through the tri-oval on the last lap at Talladega Superspeedway for Sunday’s win good Sam club 500.

Bowyer, who will leave for the season RCR Michael Waltrip Racing next beat Burton to the starting / finish line by .018 seconds for his first win of the season and fifth of his career. The victory was No. 100 in the Sprint Cup team owner Richard Childress.

Dave Blaney, driving for Team Racing Tommy Baldwin budget, received a push from Brad Keselowski finished third. Keselowski was fourth.

Brian Vickers finished fifth, followed by Kasey Kahne, Tony Stewart, Denny Hamlin, Michael Waltrip and Martin Truex Jr. in the top 10.

Among Chase drivers, Matt Kenseth was 18, Dale Earnhardt Jr., Jimmie Johnson and Jeff Gordon finished 25th, 26 and 27, respectively.

Carl Edwards came home 11 and extended his lead in the Chase to 14-point lead over second-place Matt Kenseth, who finished 18th.

Pole man Mark Martin finished 20 to drive a train disappointing Hendrick drivers, who continued his disappearing act in the race for the title this year. Dale Earnhardt Jr. ran 25, and five-time champion Jimmie Johnson came home 26 and a point ahead of his teammate Jeff Gordon to fall 50 points behind Edwards with four races in the Chase. NASCAR.com

END DRIVER car make
January 33 Clint Bowyer Chevrolet
February 31 Jeff Burton Chevrolet
March 36 Dave Blaney Chevrolet
Brad Keselowski Dodge April 2
May 83 Brian Vickers Toyota
June 4 Kasey Kahne Toyota
July 14 Tony Stewart Chevrolet
August 11 Denny Hamlin Toyota
Michael Waltrip Toyota 9 115
Martin Truex Jr. October 56 Toyota
November 99 Carl Edwards Ford
December 27 Paul Menard Chevrolet
David Reutimann Toyota 13 0
14 16 Greg Biffle Ford
Ford 15 21 Trevor Bayne
Chevrolet 16 51 Landon Cassill
Toyota 17 13 Casey Mears
18 17 Matt Kenseth Ford
September 19 Marcos Ambrose Ford
May 20 Mark Martin Chevrolet
21 38 Travis Kvapil Ford
22 34 David Gilliland Ford
23 42 Juan Montoya Chevrolet
24 20 Joey Logano Toyota
25 88 Dale Earnhardt Jr. Chevrolet
26 48 Jimmie Johnson Chevrolet
27 24 Jeff Gordon Chevrolet
June 28 David Ragan Ford
Jamie McMurray Chevrolet January 29
30 78 Regan Smith Chevrolet
31 43 A.J. Allmendinger Ford
32 29 Kevin Harvick Chevrolet
33 18 Kyle Busch Toyota
34 32 Terry Labonte Ford
35 47 Bobby Labonte Toyota
36 22 Kurt Busch Dodge
37 7 Robby Gordon Dodge
38 39 Ryan Newman Chevrolet
39 71 Andy Lally * Ford
40 66 Michael McDowell Toyota
41 87 Joe Nemechek Toyota
42 55 J.J. Yeley Ford
Toyota 43 97 Kevin Conway

Bottom