Top

Punj Lloyd

May 31, 2010 by · Comments Off on Punj Lloyd 

Punj Lloyd:Punj Lloyd has announced FY10 Q4 results (2010), reporting a consolidated net loss of Rs.301 crore. The current share price is fluctuating around Rs.119.50, playing one weeks reported 52-under R 118.85.

A 12-month share price movement as quoted by the MoneyControl shown below.

Share Price Movement During The Last 12 Months
Period Price Latest Price Gain/Loss (Rs.) % Gain/Loss
3-Days 131.10 120.95 -10.15 -7.74
5-Days 131.05 120.95 -10.10 -7.71
7-Days 131.75 120.95 -10.80 -8.20
15-Days 149.10 120.95 -28.15 -18.88
1-Month 162.95 120.95 -42.00 -25.77
3-Month 179.90 120.95 -58.95 -32.77
6-Month 198.50 120.95 -77.55 -39.07
9-Month 272.40 120.95 -151.45 -55.60
1-Year 189.35 120.95 -68.40 -36.12

In the past one year, the stock price is Rs.68.00 while in the past three months and one month, the stock price was at Rs.58 and Rs.42 respectively.

Bottom