Top

Shortest President

February 20, 2012 by · Comments Off on Shortest President 

Shortest President, A record of the heights of the Presidents of the United States and presidential candidates is useful for evaluating what role, if any, height plays in presidential elections. Some observers have noted that the taller of the two major-party candidates tends to prevail, and argue this is due to the public’s preference for taller candidates.

The tallest U.S. Presidents were Abraham Lincoln and Lyndon B. Johnson at 6 ft 4 in (193 cm), while the shortest was James Madison at 5 ft 4 in (163 cm).

Barack Obama, the current President, is 6 ft 1 in (185 cm), and Joe Biden, the current Vice-President, is 6 ft 0 in (183 cm).

Rank No President Height Height (cm) refs
1 16 Abraham Lincoln 6 ft 4 in 193 cm
1 36 Lyndon B. Johnson 6 ft 4 in 193 cm
3 3 Thomas Jefferson 6 ft 2 1â?„2 in 189 cm ,
4 32 Franklin D. Roosevelt 6 ft 2 in 188 cm
4 41 George H. W. Bush 6 ft 2 in 188 cm ,
4 42 Bill Clinton 6 ft 2 in 188 cm ,
7 1 George Washington 6 ft 1 1â?„2 in 187 cm
8 7 Andrew Jackson 6 ft 1 in 185 cm ,
8 40 Ronald Reagan 6 ft 1 in 185 cm
8 44 Barack Obama 6 ft 1 in 185 cm ,
11 5 James Monroe 6 ft 0 in 183 cm ,

11 10 John Tyler 6 ft 0 in 183 cm
11 15 James Buchanan 6 ft 0 in 183 cm
11 20 James A. Garfield 6 ft 0 in 183 cm
11 21 Chester A. Arthur 6 ft 0 in 183 cm
11 29 Warren G. Harding 6 ft 0 in 183 cm
11 35 John F. Kennedy 6 ft 0 in 183 cm
11 38 Gerald Ford 6 ft 0 in 183 cm
19 27 William Howard Taft 5 ft 11 1â?„2 in 182 cm
19 31 Herbert Hoover 5 ft 11 1â?„2 in 182 cm
19 37 Richard Nixon 5 ft 11 1â?„2 in 182 cm ,
19 43 George W. Bush 5 ft 11 1â?„2 in 182 cm
23 22 Grover Cleveland 5 ft 11 in 180 cm
23 28 Woodrow Wilson 5 ft 11 in 180 cm ,
25 34 Dwight D. Eisenhower 5 ft 10 1â?„2 in 179 cm
26 14 Franklin Pierce 5 ft 10 in 178 cm
26 17 Andrew Johnson 5 ft 10 in 178 cm
26 26 Theodore Roosevelt 5 ft 10 in 178 cm ,
26 30 Calvin Coolidge 5 ft 10 in 178 cm
30 39 Jimmy Carter 5 ft 9 1â?„2 in 177 cm ,
31 13 Millard Fillmore 5 ft 9 in 175 cm
31 33 Harry S. Truman 5 ft 9 in 175 cm
33 19 Rutherford B. Hayes 5 ft 8 1â?„2 in 174 cm
34 9 William Henry Harrison 5 ft 8 in 173 cm
34 11 James K. Polk 5 ft 8 in 173 cm ,
34 12 Zachary Taylor 5 ft 8 in 173 cm ,
34 18 Ulysses S. Grant 5 ft 8 in 173 cm
38 6 John Quincy Adams 5 ft 7 1â?„2 in 171 cm
39 2 John Adams 5 ft 7 in 170 cm ,
39 25 William McKinley 5 ft 7 in 170 cm
41 23 Benjamin Harrison 5 ft 6 in 168 cm
41 8 Martin Van Buren 5 ft 6 in 168 cm
43 4 James Madison 5 ft 4 in 163 cm

Bottom