Top

Nfl Preseason

August 7, 2011 by · Comments Off on Nfl Preseason 

Nfl PreseasonNfl Preseason, The Philadelphia Eagles are the talk of the National Football League ahead of the 2011 season, but professional gamblers are lining up in droves to fade the public on Thursday night when they host the Baltimore Ravens at Lincoln Financial Field.

Head coach Andy Reid has a dichotomy in against-diffusion during pre-season action, scoring a 0-7 ATS mark in Week 1, but recovers nicely with a record of 10-2 ATS the week next.

In the first preseason game last year, Philadelphia took a 28-27 victory, but failed to cover the difference of three points. The Eagles lost, 27-19 after three quarters of action before recovering for nine points in the fourth quarter.

Quarterback Michael Vick was the headline in that contest, completing 11 of his 17 passes for 119 yards and one interception. It is likely that both initial feel of this year to allow time for newly acquired exposure more equitable support Vince Young.

All Times EDT
AMERICAN CONFERENCE
East

W L T Pct PF PA
Buffalo 2 2 0 109 111 0500
Miami 2 2 0 0,500 68 76
New England 2 2 0 107 90 0,500
N. Y. Jets 2 2 0 0,500 57 67
South
W L T Pct PF PA
Jacksonville 2 2 0 0,500 85 77
Tennessee 2 2 0 0,500 76 69
Houston 1 3 0 0,250 76 88
Indianapolis 0 4 0 0,000 90 160
North
W L T Pct PF PA
Baltimore 3 1 0 85 52 0,750
Pittsburgh 3 1 0 83 61 0,750
Cincinnati 3 2 0 0,600 112 112
Cleveland 2 2 0 0,500 84 88
West
W L T Pct PF PA
Oakland 3 1 0 100 78 0,750
Denver 1 3 0 102 106 0250
Kansas City 1 3 0 0,250 59 73
San Diego 1 3 0 0,250 74 79
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 3 2 0 0,600 75 86
N. Y. Giants 2 2 0 0,500 78 81
Washington 2 2 0 0,500 71 71
Philadelphia 2 2 0 0,500 74 87
South
W L T Pct PF PA
Atlanta 2 2 0 0,500 55 57
New Orleans 2 2 0 122 95 0,500
Tampa Bay 2 2 0 0,500 64 61
Carolina 1 3 0 0,250 33 52
North
W L T Pct PF PA
Minnesota 3 1 0 93 59 0,750
Detroit 3 1 0 95 93 0,750
Green Bay 2 2 0 123 92 0,500
Chicago 0 4 0 46 84 0,000
West
W L T Pct PF PA
San Francisco 4 0 0 1,000 97 65
Arizona 3 1 0 63 59 0,750
St. Louis 3 1 0 0,750 89 101
Seattle 1 3 0 0,250 81 96

Bottom