Top

Average Canadian Salary

January 25, 2012 by · Comments Off on Average Canadian Salary 

Average Canadian Salary, Average income after tax by economic family types
(2005 to 2009) 2005 2006 2007 2008 2009
$ constant 2009
Economic families1, two people or more 69,200 70,900 73,700 74,800 74,700
Elderly families2 51,500 52,500 55,900 56,100 55,200
Married couples only 49,500 50,600 54,400 53,600 53,900
All other elderly families 58,700 59,400 61,200 65,400 60,500
Non-elderly families3 72,300 74,200 77,000 78,200 78,500
Married couples only 67,000 69,000 71,800 71,900 72,300
No earner 32,800 35,900 36,300 32,200 42,500
One earner 55,900 55,100 57,600 56,800 58,100
Two earners 75,000 77,200 79,500 80,700 79,700
Two parent families with children4 78,100 80,100 84,100 85,100 84,800
No earner 22,600 27,300 29,500 27,900 31,500
One earner 56,300 57,600 60,200 61,400 60,900
Two earners 78,800 79,500 83,500 85,000 85,600
Three or more earners 97,900 101,400 105,100 106,700 104,400
Married couples with other relatives 99,400 102,400 103,700 109,100 110,500
Lone-parent families4 41,500 42,200 42,800 43,800 45,400
Male lone-parent families 55,100 57,100 53,400 54,400 55,300
Female lone-parent families 38,500 38,800 40,500 41,400 43,300
No earner 19,000 21,000 18,400 20,900 20,000
One earner 38,800 38,100 40,300 39,100 42,800
Two or more earners 51,700 52,700 55,600 58,500 62,200
All other non-elderly families 60,400 62,000 64,100 66,500 65,100
Unattached individuals 28,900 29,900 30,600 31,100 31,500
Elderly male 28,900 29,200 31,900 33,000 32,300
Non-earner 25,700 26,200 28,500 30,500 29,900
Earner 41,500 40,000 44,100 42,200 43,500
Elderly female 24,800 26,700 26,400 26,900 28,400
Non-earner 23,800 25,900 25,300 25,800 26,800
Earner 32,900 33,800 34,700 34,300 39,000
Non-elderly male 32,000 33,300 33,600 34,500 33,500
Non-earner 12,400 12,500 13,800 13,600 12,100
Earner 36,200 36,800 37,400 38,500 37,900
Non-elderly female 26,900 27,200 28,500 28,300 30,400
Non-earner 14,800 14,000 14,000 14,300 16,700
Earner 30,100 30,700 32,400 32,400 33,800
Note: Average income after tax is total income, which includes government transfers, less income tax.
1. An economic family is a group of individuals sharing a common dwelling unit who are related by blood, marriage (including common-law relationships) or adoption.
2. Families in which the major income earner is 65 years of age and over.
3. Families in which the major income earner is less than 65 years of age.
4. With children less than 18 years of age.
Source: Statistics Canada, CANSIM, table (for fee) 202-0603 and Catalogue no. 75-202-X.

Bottom